Temperature Controlled Electric Hot Plate
This constant temperature heating platform adopts 6061 aluminum alloy as the heating panel. The temperature control range is from room temperature to 400℃, featuring stable temperature and high uniformity. It is widely used in various industries requiring constant temperature heating, and customized products are available upon request.
1. Application Scope
This constant temperature hot plate is applicable to agricultural product testing, soil testing, environmental protection, hydrological monitoring, universities, industrial and mining enterprises, research institutes and other fields. It is an ideal tool for sample heating, digestion, boiling, acid steaming, constant temperature treatment and baking. It meets the reagent heating demands of chemical laboratories in physics, chemistry, biology, environmental protection, pharmaceutical, food, beverage, teaching and scientific research industries.
2. Product Features
- High-performance temperature controller with high precision and stable temperature control.
- Painted outer casing for elegant appearance.
- Optional upgrade with program segment and communication functions.
- Bakelite frame prevents accidental scalding of operators.
- Standard models in stock for immediate delivery.
- Novel appearance design combined with humanized structure, beautiful and durable.
- Energy-saving, large heating area, high efficiency, fast temperature rise, excellent temperature uniformity, corrosion resistance, long service life, no deformation, safe and reliable.
- Adopts fuzzy PID control technology and microprocessor chip, featuring high control accuracy, small temperature fluctuation, reliable performance and easy operation.
- Temperature resolution: 0.1℃.
- Equipped with alarm, timing (1~9999 minutes) and scheduled power on/off functions.
- Made of special anti-corrosion materials, supports continuous operation for more than 48 hours.

3. Heating Panel Material Types
To meet diverse experimental requirements, we select different heating materials with acid and alkali resistance. There are three main types:
- High-quality 304 stainless steel panel with good anti-corrosion performance
- Teflon panel
- Specially treated graphite panel with acid, alkali and high temperature resistance
4. Technical Parameters
| Model | Temp. Range(℃) | Accuracy(℃) | Heating Material | Power(kW) | Working Size(mm) | Overall Size(mm) | Package Size(mm) | Net/Gross Weight(kg) | Power Supply |
|---|---|---|---|---|---|---|---|---|---|
| ET12-20 | RT~220 | ±2 | Aluminum Alloy + Teflon | 2 | 300×400 | 400×442×146 | 560×470×260 | 17/19 | 220V/50Hz |
| ET12-20 | RT~220 | ±2 | Aluminum Alloy + Stainless Steel | 2 | 300×400 | 400×442×146 | 560×470×260 | 17/19 | 220V/50Hz |
| ET12-20F | RT~220 | ±2 | Aluminum Alloy + Teflon | 2 | 300×400 | 400×300×156 | 545×425×385 | 17/24 | 220V/50Hz |
| ET12-20F | RT~220 | ±2 | Aluminum Alloy + Stainless Steel | 2 | 300×400 | 400×300×156 | 545×425×385 | 17/24 | 220V/50Hz |
| ET24-20F | RT~220 | ±2 | Aluminum Alloy + Teflon | 3 | 400×600 | 600×400×158 | 735×530×385 | 29/38 | 220V/50Hz |
| ET24-20F | RT~220 | ±2 | Aluminum Alloy + Stainless Steel | 3 | 400×600 | 600×400×158 | 735×530×385 | 29/38 | 220V/50Hz |
| ET12-35 | RT~360 | ±2 | Aluminum Alloy + Stainless Steel | 2.5 | 300×400 | 400×442×169 | 560×470×280 | 18/20 | 220V/50Hz |
| ET12-35 | RT~360 | ±2 | Isostatic Graphite | 2.5 | 300×400 | 400×442×179 | 610×490×325 | 15/22 | 220V/50Hz |
| ET12-35F | RT~360 | ±2 | Aluminum Alloy + Stainless Steel | 2.5 | 300×400 | 400×300×156 | 545×425×385 | 17/24 | 220V/50Hz |
| ET12-35F | RT~360 | ±2 | Isostatic Graphite | 2.5 | 300×400 | 400×300×152 | 545×425×385 | 14/24 | 220V/50Hz |
| ET24-35F | RT~360 | ±2 | Aluminum Alloy + Stainless Steel | 3.5 | 400×600 | 600×400×158 | 735×530×385 | 29/38 | 220V/50Hz |
| ET24-35F | RT~360 | ±2 | Isostatic Graphite | 3.5 | 400×600 | 600×400×158 | 735×530×385 | 24/33 | 220V/50Hz |
| ET12-45 | RT~460 | ±2 | Aluminum Alloy | 2.5 | 300×400 | 400×442×179 | 610×490×325 | 15/22 | 220V/50Hz |
| ET12-45F | RT~460 | ±2 | Aluminum Alloy | 2.5 | 300×400 | 400×300×192 | 545×425×385 | 16/23 | 220V/50Hz |
| ET24-45F | RT~460 | ±2 | Aluminum Alloy | 4.5 | 400×600 | 600×400×196 | 735×530×430 | 24/33 | 220V/50Hz |
Note: Models marked with F adopt split structure (heating plate + separate controller); models without F are integrated structure.
5. Optional Functions
- Programmable ramp control: up to 30 segments to set different heating temperatures for different time periods.
- RS485 serial communication: realize remote monitoring and control of the heating platform.
- Timing control: set working duration, the unit will automatically stop heating when time is up.

Your Website Name

















