This heating stage reaches a maximum working temperature of 600°C; heating from ambient temperature to 600°C takes no more than 20 minutes. High-grade insulation between the heating plate and main equipment chassis prevents main unit damage caused by extreme high temperatures. Equipped with a high-performance programmable process controller supporting heating, holding and cooling phases (max. 5 segments). Each programmable phase can be set up to 5 hours and 59 minutes long.
High Temperature Titanium Hot Plate / Precision Laboratory Heating Stage
1. High Temperature Titanium Heating Stage Key Specifications
- ✅ Insulated cover minimizes heat loss and shortens heating time; a 26mm gap is reserved between sealing cover and heating plate, enabling high-intensity heating while guaranteeing ultra-precise temperature control.
- ✅ Full stainless steel outer housing; temperature controller connected via two detachable connecting cables.
- ✅ Model TR28-3T programmable PID controller supports customized multi-segment programs including heating, temperature holding and cooling stages.
- ✅ Overall dimension: approx. 200 × 65 × 280 mm; temperature range: 20 ~ 600°C; power supply: 220~240V / 50-60Hz.
✅ Control algorithm: PID; digital display height: 14 mm; standard cable length: 1.8 m.
2. High Temperature Precision Hot Plate Product Overview
- Precision heating surface made of high thermal conductivity aluminum alloy with hard anodized coating for smooth surface and easy maintenance. Long-duration electronic heating design delivers consistent temperature even at plate corners and edges.
- Microprocessor temperature controller supports 0.1°C resolution preset below 99°C and 1°C resolution preset above 100°C. Preset temperature values are retained after power-off. Dual-finger lock temperature setting prevents accidental parameter modification. After releasing keys, real-time temperature is continuously shown on a 14mm tall digital readout.
- Built-in overheat protection circuit to safeguard the hot plate and samples from dangerous excessive temperatures.
- Front panel fitted with transparent acrylic baffle to avoid accidental setting changes.
- All models equipped with a 3-pin low-voltage diode output connector compatible with two optional peripherals:
- Contact temperature probe: directly measure sample temperature for closed-loop temperature regulation.
- Programmable timer switch: activate heating/cooling according to pre-set time intervals.
- Model PZ 60 (long plate variant) features five threaded mounting holes for 12mm support rods with 125mm hole spacing.
3. Core Unique Functional Advantages
Asymmetric fast-response heating architecture paired with high-sensitivity thermal sensors and adaptive power output regulation delivers outstanding temperature uniformity and ultra-precise control across the entire heating surface.
4. PZ Series Main Model Technical Specifications
| Parameter Item | Unit | PZ 28-1 | PZ 28-2 | PZ 35 | PZ 60 | PZ 72 |
|---|---|---|---|---|---|---|
| Heating Plate Size | mm | 200×280 | 200×280 | 350×350 | 610×160 | 430×580 |
| Temperature Range | °C | 20–99.9 | 20–300 | 20–300 | 20–300 | 20–300 |
| Control Accuracy | ±K | 0.1 | 0.5 | 0.5 | 0.5 | 0.5 |
| Rated Power | Watt | 500 | 1100 | 2200 | 2000 | 3300 |
| Supply Voltage | Volt | 220–240 | 220–240 | 220–240 | 220–240 | 220–240 |
| Overall Dimension | mm | 210×300 | 210×300 | 365×365 | 620×200 | 445×595 |
| Unit Height | mm | 135 | 135 | 155 | 155 | 185 |
| Net Weight | Kg | 7 | 7 | 14 | 12 | 22 |
| Order Code | — | 806017 | 806024 | 806048 | 806031 | 806055 |
5. Model Classification: Separate Adjustable Precision Furnace
| Model | Plate L (mm) | Plate W (mm) | Base L (mm) | Base W (mm) | Max Power (W) | Voltage (V) | Max Temp | Controllerless Order No. | SR Controller Order No. | EB Controller Order No. |
|---|---|---|---|---|---|---|---|---|---|---|
| PZ 14 ET | 140 | 140 | 100 | 100 | 450 | 230 | 350°C | 806239 | 806079 | 806154 |
| PZ 20 ET | 200 | 200 | 120 | 120 | 800 | 230 | 350°C | 806246 | 806086 | 806161 |
| PZ 28-1 ET | 280 | 200 | 160 | 120 | 500 | 230 | 110°C | 806253 | 806093 | 806178 |
| PZ 28-2 ET | 280 | 200 | 160 | 120 | 1100 | 230 | 350°C | 806260 | 806109 | 806185 |
| PZ 35 ET | 350 | 350 | 286 | 286 | 2200 | 230 | 350°C | 806277 | 806123 | 806208 |
| PZ 60 ET | 610 | 160 | 478 | 98 | 2000 | 230 | 350°C | 806307 | 806116 | 806192 |
| PZ 72 ET | 580 | 430 | 510 | 357 | 3300 | 230* | 350°C | 806314 | 806130 | 806215 |
Optional surface coatings: Black hard anodized aluminum plate or PTFE non-stick coated heating plate, extra cost applies for customized coatings.
6. Independent Temperature Controller Technical Specifications
| Parameter Item | 2860 SR Controller | 2860 EB Controller | PR 5 SR Controller |
|---|---|---|---|
| Overall Dimension (mm) | 200 × 65 × 280 | 215 × 70 × 170 | 305 × 105 × 200 |
| Power Supply (V/Hz) | 230/50-60 | 230/50-60 | 230/50-60 |
| Max Switch Capacity | 10A (2300W) | 10A (2300W) | 10A (2300W) |
| Programmable Time Segments (h/min) | — | — | 5 segments, max 5h59m per segment |
| Standard Cable Length (m) | 1.8 | 1.8 | 1.8 |
| Digital Display Height (mm) | 14 | 14/10 | 14 |
| Net Weight (kg) | 2.2 | 2.7 | 2.7 |
| Order Code | 806338 | 806345 | 802545 |

Your Website Name


















WeChat
Scan the QR Code with WeChat